<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PROTECH MEDICAL, INC.: New Products]]></title>
		<link>https://protech-medical.com</link>
		<description><![CDATA[A list of the new products at PROTECH MEDICAL, INC..]]></description>
		<pubDate>Thu, 16 Apr 2026 08:30:39 +0000</pubDate>
		<isc:store_title><![CDATA[PROTECH MEDICAL, INC.]]></isc:store_title>
		<item>
			<title><![CDATA[Shining 3D Aoralscan 3 Intraoral Scanner]]></title>
			<link>https://protech-medical.com/products/Shining-3D-Aoralscan-3-Intraoral-Scanner.html</link>
			<pubDate>Thu, 09 Apr 2026 05:16:59 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Shining-3D-Aoralscan-3-Intraoral-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Shining-3D-Aoralscan-3-Intraoral-Scanner.html"  ><img src="https://protech-medical.com/product_images/z/645/Shinning_3D_Aoralscan_3_1.1__78997_thumb.jpg" alt="shining_3d_aoralscan_3_intraoral_scanner" /></a></div><p><span style="font-size: small;">The Aoralscan 3 is an intraoral dental 3D scanner made by Shining 3D, a leading 3D scanner manufacturer based in China. Its applications range from restorations and implants to orthodontics, for use in same-day chairside restorations to longer, clinic-to-lab inte..<p><strong>Price: $8,450.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Shining-3D-Aoralscan-3-Intraoral-Scanner.html"  ><img src="https://protech-medical.com/product_images/z/645/Shinning_3D_Aoralscan_3_1.1__78997_thumb.jpg" alt="shining_3d_aoralscan_3_intraoral_scanner" /></a></div><p><span style="font-size: small;">The Aoralscan 3 is an intraoral dental 3D scanner made by Shining 3D, a leading 3D scanner manufacturer based in China. Its applications range from restorations and implants to orthodontics, for use in same-day chairside restorations to longer, clinic-to-lab inte..<p><strong>Price: $8,450.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Aoralscan 3 is an intraoral dental 3D scanner made by Shining 3D, a leading 3D scanner manufacturer based in China. Its applications range from restorations and implants to orthodontics, for use in same-day chairside restorations to longer, clinic-to-lab inte..]]></isc:description>
			<isc:productid><![CDATA[94]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/z/645/Shinning_3D_Aoralscan_3_1.1__78997_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/h/341/Shinning_3D_Aoralscan_3_1.1__39525_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,450.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Planmeca Viso G7 Dental X Ray Machine]]></title>
			<link>https://protech-medical.com/products/Planmeca-Viso-G7-Dental-X-Ray-Machine.html</link>
			<pubDate>Thu, 09 Apr 2026 05:01:10 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Planmeca-Viso-G7-Dental-X-Ray-Machine.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-Viso-G7-Dental-X-Ray-Machine.html"  ><img src="https://protech-medical.com/product_images/o/990/Planmeca_Viso_G7_1.1__19185_thumb.jpg" alt="planmeca_viso_g7_dental_x_ray_machine" /></a></div><p><span style="font-size: small;">Planmeca Viso is the flagship CBCT unit. It is an ideal combination of premium image quality and high-end usability. The unit is an impressive step forward in the evolution of cone beam imaging. Planmeca Viso G7, volume sizes can be adjusted freely between 3x3 an..<p><strong>Price: <span class="SalePrice">$24,600.00</span></strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-Viso-G7-Dental-X-Ray-Machine.html"  ><img src="https://protech-medical.com/product_images/o/990/Planmeca_Viso_G7_1.1__19185_thumb.jpg" alt="planmeca_viso_g7_dental_x_ray_machine" /></a></div><p><span style="font-size: small;">Planmeca Viso is the flagship CBCT unit. It is an ideal combination of premium image quality and high-end usability. The unit is an impressive step forward in the evolution of cone beam imaging. Planmeca Viso G7, volume sizes can be adjusted freely between 3x3 an..<p><strong>Price: <span class="SalePrice">$24,600.00</span></strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Planmeca Viso is the flagship CBCT unit. It is an ideal combination of premium image quality and high-end usability. The unit is an impressive step forward in the evolution of cone beam imaging. Planmeca Viso G7, volume sizes can be adjusted freely between 3x3 an..]]></isc:description>
			<isc:productid><![CDATA[93]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/o/990/Planmeca_Viso_G7_1.1__19185_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/d/075/Planmeca_Viso_G7_1.1__42479_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$24,600.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Planmeca ProOne Dental X Ray Machine]]></title>
			<link>https://protech-medical.com/products/Planmeca-ProOne-Dental-X-Ray-Machine.html</link>
			<pubDate>Thu, 09 Apr 2026 04:49:22 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Planmeca-ProOne-Dental-X-Ray-Machine.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-ProOne-Dental-X-Ray-Machine.html"  ><img src="https://protech-medical.com/product_images/x/467/Planmeca_ProOne_2.2__95882_thumb.jpg" alt="planmeca_proone_dental_x_ray_machine" /></a></div><p><span style="font-size: small;">Planmeca ProOne is our full-featured panoramic imaging unit. It has been designed with simplicity in mind and features several cutting-edge innovations &ndash; combining extensive diagnostic capabilities and superior image quality into a compact, easy-to-use pack..<p><strong>Price: $6,920.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-ProOne-Dental-X-Ray-Machine.html"  ><img src="https://protech-medical.com/product_images/x/467/Planmeca_ProOne_2.2__95882_thumb.jpg" alt="planmeca_proone_dental_x_ray_machine" /></a></div><p><span style="font-size: small;">Planmeca ProOne is our full-featured panoramic imaging unit. It has been designed with simplicity in mind and features several cutting-edge innovations &ndash; combining extensive diagnostic capabilities and superior image quality into a compact, easy-to-use pack..<p><strong>Price: $6,920.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Planmeca ProOne is our full-featured panoramic imaging unit. It has been designed with simplicity in mind and features several cutting-edge innovations &ndash; combining extensive diagnostic capabilities and superior image quality into a compact, easy-to-use pack..]]></isc:description>
			<isc:productid><![CDATA[92]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/x/467/Planmeca_ProOne_2.2__95882_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/d/606/Planmeca_ProOne_2.2__47374_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,920.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Planmeca ProMax 3D Classic Dental X Ray Machine]]></title>
			<link>https://protech-medical.com/products/Planmeca-ProMax-3D-Classic-Dental-X-Ray-Machine.html</link>
			<pubDate>Thu, 09 Apr 2026 04:30:29 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Planmeca-ProMax-3D-Classic-Dental-X-Ray-Machine.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-ProMax-3D-Classic-Dental-X-Ray-Machine.html"  ><img src="https://protech-medical.com/product_images/p/806/Planmeca_ProMax_3D_Classic_1.3__62479_thumb.jpg" alt="planmeca_proMax_3d_classic_dental_x_ray_machine" /></a></div><p><span style="font-size: small;">Provides a clear view of the mandible and maxilla, as the unit&rsquo;s imaging sensor covers the entire dentition.</span><br /><span style="font-size: small;"><br /><strong>Volume sizes</strong><br />- Maximun volume with a single scan&nbsp; &Oslash;8 x 8 cm<br /..<p><strong>Price: <span class="SalePrice">$19,500.00</span></strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-ProMax-3D-Classic-Dental-X-Ray-Machine.html"  ><img src="https://protech-medical.com/product_images/p/806/Planmeca_ProMax_3D_Classic_1.3__62479_thumb.jpg" alt="planmeca_proMax_3d_classic_dental_x_ray_machine" /></a></div><p><span style="font-size: small;">Provides a clear view of the mandible and maxilla, as the unit&rsquo;s imaging sensor covers the entire dentition.</span><br /><span style="font-size: small;"><br /><strong>Volume sizes</strong><br />- Maximun volume with a single scan&nbsp; &Oslash;8 x 8 cm<br /..<p><strong>Price: <span class="SalePrice">$19,500.00</span></strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Provides a clear view of the mandible and maxilla, as the unit&rsquo;s imaging sensor covers the entire dentition.</span><br /><span style="font-size: small;"><br /><strong>Volume sizes</strong><br />- Maximun volume with a single scan&nbsp; &Oslash;8 x 8 cm<br /..]]></isc:description>
			<isc:productid><![CDATA[91]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/p/806/Planmeca_ProMax_3D_Classic_1.3__62479_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/j/775/Planmeca_ProMax_3D_Classic_1.3__36607_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$19,500.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Planmeca Emerald S Dental Intraoral Scanner]]></title>
			<link>https://protech-medical.com/products/Planmeca-Emerald-S-Dental-Intraoral-Scanner.html</link>
			<pubDate>Tue, 17 Mar 2026 18:26:41 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Planmeca-Emerald-S-Dental-Intraoral-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-Emerald-S-Dental-Intraoral-Scanner.html"  ><img src="https://protech-medical.com/product_images/n/830/Planmeca_Emerald_S_2.1__40515_thumb.jpg" alt="Planmeca Emerald S Dental Intraoral Scanner" /></a></div><p><span style="font-size: small;">Planmeca Emerald S is an enhanced version of our beloved Planmeca Emerald&reg; scanner. It elevates intraoral scanning speeds to the next level while also introducing new diagnostic capabilities and improved usability.</span><br /><span style="font-size: small;">..<p><strong>Price: $14,700.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-Emerald-S-Dental-Intraoral-Scanner.html"  ><img src="https://protech-medical.com/product_images/n/830/Planmeca_Emerald_S_2.1__40515_thumb.jpg" alt="Planmeca Emerald S Dental Intraoral Scanner" /></a></div><p><span style="font-size: small;">Planmeca Emerald S is an enhanced version of our beloved Planmeca Emerald&reg; scanner. It elevates intraoral scanning speeds to the next level while also introducing new diagnostic capabilities and improved usability.</span><br /><span style="font-size: small;">..<p><strong>Price: $14,700.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Planmeca Emerald S is an enhanced version of our beloved Planmeca Emerald&reg; scanner. It elevates intraoral scanning speeds to the next level while also introducing new diagnostic capabilities and improved usability.</span><br /><span style="font-size: small;">..]]></isc:description>
			<isc:productid><![CDATA[90]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/n/830/Planmeca_Emerald_S_2.1__40515_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/r/434/Planmeca_Emerald_S_2.1__51568_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$14,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Planmeca Emerald Dental Intraoral Scanner]]></title>
			<link>https://protech-medical.com/products/Planmeca-Emerald-Dental-Intraoral-Scanner.html</link>
			<pubDate>Tue, 17 Mar 2026 18:15:37 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Planmeca-Emerald-Dental-Intraoral-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-Emerald-Dental-Intraoral-Scanner.html"  ><img src="https://protech-medical.com/product_images/e/087/Planmeca_Emerald_1.2__55241_thumb.jpg" alt="planmeca_emerald_dental_intraoral_scanner" /></a></div><p><span style="font-size: small;">The small and lightweight Planmeca Emerald intraoral scanner has been designed with premium usability in mind. With unprecedented speed and accuracy, it represents the highest level of scanning available in the world today. Taking digital impressions has never be..<p><strong>Price: $12,300.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Planmeca-Emerald-Dental-Intraoral-Scanner.html"  ><img src="https://protech-medical.com/product_images/e/087/Planmeca_Emerald_1.2__55241_thumb.jpg" alt="planmeca_emerald_dental_intraoral_scanner" /></a></div><p><span style="font-size: small;">The small and lightweight Planmeca Emerald intraoral scanner has been designed with premium usability in mind. With unprecedented speed and accuracy, it represents the highest level of scanning available in the world today. Taking digital impressions has never be..<p><strong>Price: $12,300.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The small and lightweight Planmeca Emerald intraoral scanner has been designed with premium usability in mind. With unprecedented speed and accuracy, it represents the highest level of scanning available in the world today. Taking digital impressions has never be..]]></isc:description>
			<isc:productid><![CDATA[89]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/e/087/Planmeca_Emerald_1.2__55241_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/l/842/Planmeca_Emerald_1.2__37284_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12,300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Optomed Smartscope M5 PRO Fundus Camera]]></title>
			<link>https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html</link>
			<pubDate>Tue, 17 Mar 2026 06:21:16 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/p/682/Optomed_Smartscope_M5_1.1__51049_thumb.jpg" alt="Optomed Smartscope M5 PRO Fundus Camera" /></a></div><p><span style="font-size: small;">Optomed Smartscope PRO is the next generation hand-held medical camera that provides high image quality which fulfills international ISO 10940 fundus camera standard requirements. Interchangeable modular optics make the camera even more versatile. The lightweight..<p><strong>Price: $3,550.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/p/682/Optomed_Smartscope_M5_1.1__51049_thumb.jpg" alt="Optomed Smartscope M5 PRO Fundus Camera" /></a></div><p><span style="font-size: small;">Optomed Smartscope PRO is the next generation hand-held medical camera that provides high image quality which fulfills international ISO 10940 fundus camera standard requirements. Interchangeable modular optics make the camera even more versatile. The lightweight..<p><strong>Price: $3,550.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Optomed Smartscope PRO is the next generation hand-held medical camera that provides high image quality which fulfills international ISO 10940 fundus camera standard requirements. Interchangeable modular optics make the camera even more versatile. The lightweight..]]></isc:description>
			<isc:productid><![CDATA[88]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/p/682/Optomed_Smartscope_M5_1.1__51049_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/g/162/Optomed_Smartscope_M5_1.1__44107_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,550.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Optomed AURORA IQ Handheld Fundus Camera]]></title>
			<link>https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html</link>
			<pubDate>Tue, 17 Mar 2026 06:13:42 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/l/502/Optomed_AURORA_1.1__66231_thumb.jpg" alt="optomed_aurora_iq_handheld_fundus_camera" /></a></div><p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera which has been designed to meet your needs both in usability and image quality. The camera is made for examination and documentation of the retina and anterior of the eye for various eye diseases and neurological ..<p><strong>Price: $3,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/l/502/Optomed_AURORA_1.1__66231_thumb.jpg" alt="optomed_aurora_iq_handheld_fundus_camera" /></a></div><p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera which has been designed to meet your needs both in usability and image quality. The camera is made for examination and documentation of the retina and anterior of the eye for various eye diseases and neurological ..<p><strong>Price: $3,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera which has been designed to meet your needs both in usability and image quality. The camera is made for examination and documentation of the retina and anterior of the eye for various eye diseases and neurological ..]]></isc:description>
			<isc:productid><![CDATA[87]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/l/502/Optomed_AURORA_1.1__66231_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/a/922/Optomed_AURORA_1.1__26274_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,990.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek YC 200 S plus Ophthalmic YAG and SLT Laser]]></title>
			<link>https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html</link>
			<pubDate>Tue, 17 Mar 2026 06:00:36 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html"  ><img src="https://protech-medical.com/product_images/f/938/Nidek_YC-200_S_plus_1.1__99083_thumb.jpg" alt="Nidek YC 200 S plus Ophthalmic YAG and SLT Laser" /></a></div><p><span style="font-size: small;">The YC-200 S plus from NIDEK is an ophthalmic laser system combining YAG and SLT technologies, designed for precise treatments such as capsulotomy, peripheral iridotomy and selective laser trabeculoplasty. With improved optics, an intuitive interface and features..<p><strong>Price: $7,820.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html"  ><img src="https://protech-medical.com/product_images/f/938/Nidek_YC-200_S_plus_1.1__99083_thumb.jpg" alt="Nidek YC 200 S plus Ophthalmic YAG and SLT Laser" /></a></div><p><span style="font-size: small;">The YC-200 S plus from NIDEK is an ophthalmic laser system combining YAG and SLT technologies, designed for precise treatments such as capsulotomy, peripheral iridotomy and selective laser trabeculoplasty. With improved optics, an intuitive interface and features..<p><strong>Price: $7,820.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The YC-200 S plus from NIDEK is an ophthalmic laser system combining YAG and SLT technologies, designed for precise treatments such as capsulotomy, peripheral iridotomy and selective laser trabeculoplasty. With improved optics, an intuitive interface and features..]]></isc:description>
			<isc:productid><![CDATA[86]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/f/938/Nidek_YC-200_S_plus_1.1__99083_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/z/856/Nidek_YC-200_S_plus_1.1__82340_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,820.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek Tonoref III Auto Refractometer Keratometer]]></title>
			<link>https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html</link>
			<pubDate>Tue, 17 Mar 2026 05:45:56 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html"  ><img src="https://protech-medical.com/product_images/s/094/Nidek_Tonoref_III_1.1__55567_thumb.jpg" alt="nidek_tonoref_III_auto_refractometer_keratometer" /></a></div><p><span style="font-size: small;">The TONOREF III provides the automated calculation function of the corrected IOP based on the central corneal thickness. Objective measurement of accommodation is performed with patient&rsquo;s focusing on a target that moves from distance to near.</span><br /><s..<p><strong>Price: $10,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html"  ><img src="https://protech-medical.com/product_images/s/094/Nidek_Tonoref_III_1.1__55567_thumb.jpg" alt="nidek_tonoref_III_auto_refractometer_keratometer" /></a></div><p><span style="font-size: small;">The TONOREF III provides the automated calculation function of the corrected IOP based on the central corneal thickness. Objective measurement of accommodation is performed with patient&rsquo;s focusing on a target that moves from distance to near.</span><br /><s..<p><strong>Price: $10,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The TONOREF III provides the automated calculation function of the corrected IOP based on the central corneal thickness. Objective measurement of accommodation is performed with patient&rsquo;s focusing on a target that moves from distance to near.</span><br /><s..]]></isc:description>
			<isc:productid><![CDATA[85]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/s/094/Nidek_Tonoref_III_1.1__55567_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/o/473/Nidek_Tonoref_III_1.1__55217_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$10,990.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
