<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PROTECH MEDICAL, INC.: New Products]]></title>
		<link>https://protech-medical.com</link>
		<description><![CDATA[A list of the new products at PROTECH MEDICAL, INC..]]></description>
		<pubDate>Tue, 27 Oct 2026 16:35:46 +0000</pubDate>
		<isc:store_title><![CDATA[PROTECH MEDICAL, INC.]]></isc:store_title>
		<item>
			<title><![CDATA[Olympus URF V2R Fiberoptic Ureteroscope]]></title>
			<link>https://protech-medical.com/products/Olympus-URF-V2R-Fiberoptic-Ureteroscope.html</link>
			<pubDate>Tue, 20 Oct 2026 05:42:21 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Olympus-URF-V2R-Fiberoptic-Ureteroscope.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-URF-V2R-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/p/718/Olympus_URF-V2R__76582_thumb.jpg" alt="olympus_urf_v2r_fiberoptic_ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus URF-V2R | Flexible Digital Video Ureteroscope</span></strong></p>
<p><span style="font-size: small;">The Olympus URF-V2R Flexible Video Ureteroscope is the world&rsquo;s smallest flexible video ureteroscope, featuring an ultra-slim 8.4 Fr inserti..<p><strong>Price: <span class="SalePrice">$8,500.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-URF-V2R-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/p/718/Olympus_URF-V2R__76582_thumb.jpg" alt="olympus_urf_v2r_fiberoptic_ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus URF-V2R | Flexible Digital Video Ureteroscope</span></strong></p>
<p><span style="font-size: small;">The Olympus URF-V2R Flexible Video Ureteroscope is the world&rsquo;s smallest flexible video ureteroscope, featuring an ultra-slim 8.4 Fr inserti..<p><strong>Price: <span class="SalePrice">$8,500.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Olympus URF-V2R | Flexible Digital Video Ureteroscope</span></strong></p>
<p><span style="font-size: small;">The Olympus URF-V2R Flexible Video Ureteroscope is the world&rsquo;s smallest flexible video ureteroscope, featuring an ultra-slim 8.4 Fr inserti..]]></isc:description>
			<isc:productid><![CDATA[164]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/p/718/Olympus_URF-V2R__76582_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/w/569/Olympus_URF-V2R__27541_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$8,500.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus WA02946A Fiberoptic Ureteroscope]]></title>
			<link>https://protech-medical.com/products/Olympus-WA02946A-Fiberoptic-Ureteroscope.html</link>
			<pubDate>Tue, 20 Oct 2026 05:24:35 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Olympus-WA02946A-Fiberoptic-Ureteroscope.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-WA02946A-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/s/943/Olympus_WA02946A_1__42019_thumb.jpg" alt="olympus_wa02946a_fiberoptic_ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus WA02946A | 7.5Fr 33cm Short Semi Rigid Ureteroscope Dual Channel</span></strong><br /><span style="font-size: small;"><br />The Olympus WA02946A is a dual-channel, semi-rigid ureteroscope designed for urological procedures requiring precise visual..<p><strong>Price: $7,200.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-WA02946A-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/s/943/Olympus_WA02946A_1__42019_thumb.jpg" alt="olympus_wa02946a_fiberoptic_ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus WA02946A | 7.5Fr 33cm Short Semi Rigid Ureteroscope Dual Channel</span></strong><br /><span style="font-size: small;"><br />The Olympus WA02946A is a dual-channel, semi-rigid ureteroscope designed for urological procedures requiring precise visual..<p><strong>Price: $7,200.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Olympus WA02946A | 7.5Fr 33cm Short Semi Rigid Ureteroscope Dual Channel</span></strong><br /><span style="font-size: small;"><br />The Olympus WA02946A is a dual-channel, semi-rigid ureteroscope designed for urological procedures requiring precise visual..]]></isc:description>
			<isc:productid><![CDATA[163]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/s/943/Olympus_WA02946A_1__42019_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/s/422/Olympus_WA02946A_1__91921_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus A2948A Fiberoptic Ureteroscope]]></title>
			<link>https://protech-medical.com/products/Olympus-A2948A-Fiberoptic-Ureteroscope.html</link>
			<pubDate>Tue, 20 Oct 2026 05:11:10 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Olympus-A2948A-Fiberoptic-Ureteroscope.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-A2948A-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/n/154/Olympus_A2948A_1__31313_thumb.png" alt="olympus_a2948a_fiberoptic_ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus A2948A | 43cm or 430mm Long Semi Rigid Fiberoptic Ureteroscope</span></strong><br /><span style="font-size: small;"><br />The Olympus A29048A Rigid Ureteroscope is a high-performance single-channel endoscope designed for precise visualization and ..<p><strong>Price: <span class="SalePrice">$4,900.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-A2948A-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/n/154/Olympus_A2948A_1__31313_thumb.png" alt="olympus_a2948a_fiberoptic_ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus A2948A | 43cm or 430mm Long Semi Rigid Fiberoptic Ureteroscope</span></strong><br /><span style="font-size: small;"><br />The Olympus A29048A Rigid Ureteroscope is a high-performance single-channel endoscope designed for precise visualization and ..<p><strong>Price: <span class="SalePrice">$4,900.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Olympus A2948A | 43cm or 430mm Long Semi Rigid Fiberoptic Ureteroscope</span></strong><br /><span style="font-size: small;"><br />The Olympus A29048A Rigid Ureteroscope is a high-performance single-channel endoscope designed for precise visualization and ..]]></isc:description>
			<isc:productid><![CDATA[162]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/n/154/Olympus_A2948A_1__31313_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/q/809/Olympus_A2948A_1__07358_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,900.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus URF P6R Fiberoptic Ureteroscope]]></title>
			<link>https://protech-medical.com/products/Olympus-URF-P6R-Fiberoptic-Ureteroscope.html</link>
			<pubDate>Tue, 20 Oct 2026 05:02:16 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Olympus-URF-P6R-Fiberoptic-Ureteroscope.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-URF-P6R-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/x/711/Olympus_URF-P6R_1__69812_thumb.png" alt="Olympus URF-P6R | Superslim Flexible Fiberoptic Ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus URF-P6R | Superslim Flexible Fiberoptic Ureteroscope</span></strong><br /><span style="font-size: small;"><br />The Olympus URF-P6R is a superslim, flexible fiberoptic ureteroscope designed for advanced access and visualization within the ureter, ..<p><strong>Price: <span class="SalePrice">$8,120.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Olympus-URF-P6R-Fiberoptic-Ureteroscope.html"  ><img src="https://protech-medical.com/product_images/x/711/Olympus_URF-P6R_1__69812_thumb.png" alt="Olympus URF-P6R | Superslim Flexible Fiberoptic Ureteroscope" /></a></div><p><strong><span style="font-size: small;">Olympus URF-P6R | Superslim Flexible Fiberoptic Ureteroscope</span></strong><br /><span style="font-size: small;"><br />The Olympus URF-P6R is a superslim, flexible fiberoptic ureteroscope designed for advanced access and visualization within the ureter, ..<p><strong>Price: <span class="SalePrice">$8,120.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Olympus URF-P6R | Superslim Flexible Fiberoptic Ureteroscope</span></strong><br /><span style="font-size: small;"><br />The Olympus URF-P6R is a superslim, flexible fiberoptic ureteroscope designed for advanced access and visualization within the ureter, ..]]></isc:description>
			<isc:productid><![CDATA[161]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/x/711/Olympus_URF-P6R_1__69812_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/e/991/Olympus_URF-P6R_1__88462_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$8,120.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Konica Minolta Sonimage HS2]]></title>
			<link>https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html</link>
			<pubDate>Fri, 09 Oct 2026 07:38:20 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html"  ><img src="https://protech-medical.com/product_images/f/682/Konica_Minolta_Sonimage_HS2_3__63966_thumb.jpg" alt="konica_minolta_sonimage_hs2" /></a></div><p><span style="font-size: small;">Dual Sonic creates a functional separation of the transmission aperture enabling elements forming the outer portion of the aperture to contribute a beam front of lower frequency components, generating harmonics at depth, while elements in the central portion of t..<p><strong>Price: <span class="SalePrice">$6,990.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html"  ><img src="https://protech-medical.com/product_images/f/682/Konica_Minolta_Sonimage_HS2_3__63966_thumb.jpg" alt="konica_minolta_sonimage_hs2" /></a></div><p><span style="font-size: small;">Dual Sonic creates a functional separation of the transmission aperture enabling elements forming the outer portion of the aperture to contribute a beam front of lower frequency components, generating harmonics at depth, while elements in the central portion of t..<p><strong>Price: <span class="SalePrice">$6,990.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Dual Sonic creates a functional separation of the transmission aperture enabling elements forming the outer portion of the aperture to contribute a beam front of lower frequency components, generating harmonics at depth, while elements in the central portion of t..]]></isc:description>
			<isc:productid><![CDATA[160]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/f/682/Konica_Minolta_Sonimage_HS2_3__63966_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/m/129/Konica_Minolta_Sonimage_HS2_3__42331_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$6,990.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mindray Vetus E7 Ultrasound]]></title>
			<link>https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html</link>
			<pubDate>Wed, 07 Oct 2026 19:53:10 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/j/860/Mindray_Vetus_E7_Ultrasound_1__34857_thumb.jpg" alt="mindray_vetus_e7_ultrasound" /></a></div><p><span style="font-size: small;">Mindray are devoted to exploring the dedicated diagnostic imaging solutions for veterinary needs. Vetus E7, the premium veterinary ultrasound imaging system, adopts the most cutting-edge ultrasound technology to provide quality images.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$11,400.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/j/860/Mindray_Vetus_E7_Ultrasound_1__34857_thumb.jpg" alt="mindray_vetus_e7_ultrasound" /></a></div><p><span style="font-size: small;">Mindray are devoted to exploring the dedicated diagnostic imaging solutions for veterinary needs. Vetus E7, the premium veterinary ultrasound imaging system, adopts the most cutting-edge ultrasound technology to provide quality images.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$11,400.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Mindray are devoted to exploring the dedicated diagnostic imaging solutions for veterinary needs. Vetus E7, the premium veterinary ultrasound imaging system, adopts the most cutting-edge ultrasound technology to provide quality images.</span><br /><span style="fo..]]></isc:description>
			<isc:productid><![CDATA[159]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/j/860/Mindray_Vetus_E7_Ultrasound_1__34857_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/f/104/Mindray_Vetus_E7_Ultrasound_1__18682_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$11,400.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Keeler 4Sight Tabletop Ultrasound]]></title>
			<link>https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html</link>
			<pubDate>Tue, 06 Oct 2026 19:53:15 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/u/993/Keeler_4Sight__00542_thumb.png" alt="keeler_4sight_tabletop_ultrasound" /></a></div><p><span style="font-size: small;">Bringing years of technology and industry knowledge together we have created a single solution for ophthalmic diagnostics, combining A-scan, B-scan, UBM and pachymetry functionality in one, easy-to-use format.</span><br /><span style="font-size: small;"><br />The..<p><strong>Price: $13,500.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/u/993/Keeler_4Sight__00542_thumb.png" alt="keeler_4sight_tabletop_ultrasound" /></a></div><p><span style="font-size: small;">Bringing years of technology and industry knowledge together we have created a single solution for ophthalmic diagnostics, combining A-scan, B-scan, UBM and pachymetry functionality in one, easy-to-use format.</span><br /><span style="font-size: small;"><br />The..<p><strong>Price: $13,500.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Bringing years of technology and industry knowledge together we have created a single solution for ophthalmic diagnostics, combining A-scan, B-scan, UBM and pachymetry functionality in one, easy-to-use format.</span><br /><span style="font-size: small;"><br />The..]]></isc:description>
			<isc:productid><![CDATA[158]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/u/993/Keeler_4Sight__00542_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/l/855/Keeler_4Sight__48731_zoom.png]]></isc:image>
			<isc:price><![CDATA[$13,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Suresult D3Ultra Convex Linear Phased Handheld Ultrasound]]></title>
			<link>https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html</link>
			<pubDate>Tue, 15 Sep 2026 07:58:53 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/q/703/D3Ultra_Convex_Linear__07647_thumb.png" alt="suresult_d3ultra_convex_linear_phased_handheld_ultrasound" /></a></div><p><span style="font-size: small;">With its phased array (90-300 mm) for deeper nerve visualization and linear probe (up to 100 mm) for superficial blocks, the D3Ultra is a solid pick for regional anesthesia. The needle enhancement and puncture assist tools make it easy to nail vascular access or ..<p><strong>Price: <span class="SalePrice">$2,940.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/q/703/D3Ultra_Convex_Linear__07647_thumb.png" alt="suresult_d3ultra_convex_linear_phased_handheld_ultrasound" /></a></div><p><span style="font-size: small;">With its phased array (90-300 mm) for deeper nerve visualization and linear probe (up to 100 mm) for superficial blocks, the D3Ultra is a solid pick for regional anesthesia. The needle enhancement and puncture assist tools make it easy to nail vascular access or ..<p><strong>Price: <span class="SalePrice">$2,940.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">With its phased array (90-300 mm) for deeper nerve visualization and linear probe (up to 100 mm) for superficial blocks, the D3Ultra is a solid pick for regional anesthesia. The needle enhancement and puncture assist tools make it easy to nail vascular access or ..]]></isc:description>
			<isc:productid><![CDATA[157]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/q/703/D3Ultra_Convex_Linear__07647_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/j/239/D3Ultra_Convex_Linear__65525_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,940.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Healcerion SONON 300L Linear Ultrasound]]></title>
			<link>https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html</link>
			<pubDate>Tue, 15 Sep 2026 07:32:54 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/c/266/Healcerion_SONON_300L__78385_thumb.jpg" alt="healcerion_sonon_300l_linear_ultrasound" /></a></div><p><span style="font-size: small;">The SONON 300L transducer has cutting-edge technology and its software, combined with a proprietary sensor, turns any mobile device into a mobile ultrasound monitor with the same image quality and knobology as a traditional US machine.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$4,880.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/c/266/Healcerion_SONON_300L__78385_thumb.jpg" alt="healcerion_sonon_300l_linear_ultrasound" /></a></div><p><span style="font-size: small;">The SONON 300L transducer has cutting-edge technology and its software, combined with a proprietary sensor, turns any mobile device into a mobile ultrasound monitor with the same image quality and knobology as a traditional US machine.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$4,880.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The SONON 300L transducer has cutting-edge technology and its software, combined with a proprietary sensor, turns any mobile device into a mobile ultrasound monitor with the same image quality and knobology as a traditional US machine.</span><br /><span style="fo..]]></isc:description>
			<isc:productid><![CDATA[156]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/c/266/Healcerion_SONON_300L__78385_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/h/438/Healcerion_SONON_300L__51100_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,880.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Philips Volcano Core M2]]></title>
			<link>https://protech-medical.com/products/Philips-Volcano-Core-M2.html</link>
			<pubDate>Mon, 14 Sep 2026 10:07:30 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Philips-Volcano-Core-M2.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Philips-Volcano-Core-M2.html"  ><img src="https://protech-medical.com/product_images/z/103/Philips_Volcano_Core_M2__55025_thumb.jpg" alt="philips_volcano_core_m2" /></a></div><p><span style="font-size: small;">The Core M2 vascular system is used for the qualitative and quantitative evaluation of vascular morphology in the coronary arteries and vessels of the peripheral vasculature. It is also indicated as an adjunct to conventional angiographic procedures to provide an..<p><strong>Price: $12,200.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Philips-Volcano-Core-M2.html"  ><img src="https://protech-medical.com/product_images/z/103/Philips_Volcano_Core_M2__55025_thumb.jpg" alt="philips_volcano_core_m2" /></a></div><p><span style="font-size: small;">The Core M2 vascular system is used for the qualitative and quantitative evaluation of vascular morphology in the coronary arteries and vessels of the peripheral vasculature. It is also indicated as an adjunct to conventional angiographic procedures to provide an..<p><strong>Price: $12,200.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Core M2 vascular system is used for the qualitative and quantitative evaluation of vascular morphology in the coronary arteries and vessels of the peripheral vasculature. It is also indicated as an adjunct to conventional angiographic procedures to provide an..]]></isc:description>
			<isc:productid><![CDATA[155]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/z/103/Philips_Volcano_Core_M2__55025_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/n/265/Philips_Volcano_Core_M2__29801_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
