<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PROTECH MEDICAL, INC.: New Products - Ophthalmology]]></title>
		<link>https://protech-medical.com</link>
		<description><![CDATA[A list of the new products at PROTECH MEDICAL, INC..]]></description>
		<pubDate>Tue, 28 Jul 2026 08:42:13 +0000</pubDate>
		<isc:store_title><![CDATA[PROTECH MEDICAL, INC.]]></isc:store_title>
		<item>
			<title><![CDATA[Volk VistaView Retinal Camera]]></title>
			<link>https://protech-medical.com/products/Volk-VistaView-Retinal-Camera.html</link>
			<pubDate>Wed, 22 Apr 2026 07:32:24 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Volk-VistaView-Retinal-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Volk-VistaView-Retinal-Camera.html"  ><img src="https://protech-medical.com/product_images/r/983/Volk_Vista_View_1.1__62329_thumb.jpg" alt="Volk VistaView Retinal Camera" /></a></div><p><span style="font-size: small;">The VistaView was designed with the vision of addressing the overwhelming need that every eye doctor should have their own reliable, affordable, connected retinal camera without having to compromise on quality.</span><br /><span style="font-size: small;"><br />Th..<p><strong>Price: $1,120.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Volk-VistaView-Retinal-Camera.html"  ><img src="https://protech-medical.com/product_images/r/983/Volk_Vista_View_1.1__62329_thumb.jpg" alt="Volk VistaView Retinal Camera" /></a></div><p><span style="font-size: small;">The VistaView was designed with the vision of addressing the overwhelming need that every eye doctor should have their own reliable, affordable, connected retinal camera without having to compromise on quality.</span><br /><span style="font-size: small;"><br />Th..<p><strong>Price: $1,120.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The VistaView was designed with the vision of addressing the overwhelming need that every eye doctor should have their own reliable, affordable, connected retinal camera without having to compromise on quality.</span><br /><span style="font-size: small;"><br />Th..]]></isc:description>
			<isc:productid><![CDATA[106]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/r/983/Volk_Vista_View_1.1__62329_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/w/319/Volk_Vista_View_1.1__05920_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,120.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Volk Pictor Plus Portable Fundus Camera]]></title>
			<link>https://protech-medical.com/products/Volk-Pictor-Plus-Portable-Fundus-Camera.html</link>
			<pubDate>Wed, 22 Apr 2026 07:24:38 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Volk-Pictor-Plus-Portable-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Volk-Pictor-Plus-Portable-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/w/166/Volk_Pictor_Plus_2.2__87433_thumb.jpg" alt="volk_pictor_plus_portable_fundus_camera" /></a></div><p><span style="font-size: small;">The Pictor Plus portable retinal camera can take your practice places. From the exam room to on-location screenings, nursing home calls and everywhere in between. It is lightweight, weighing just 1 lb., and will shoot detailed high resolution images in daylight o..<p><strong>Price: $3,080.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Volk-Pictor-Plus-Portable-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/w/166/Volk_Pictor_Plus_2.2__87433_thumb.jpg" alt="volk_pictor_plus_portable_fundus_camera" /></a></div><p><span style="font-size: small;">The Pictor Plus portable retinal camera can take your practice places. From the exam room to on-location screenings, nursing home calls and everywhere in between. It is lightweight, weighing just 1 lb., and will shoot detailed high resolution images in daylight o..<p><strong>Price: $3,080.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Pictor Plus portable retinal camera can take your practice places. From the exam room to on-location screenings, nursing home calls and everywhere in between. It is lightweight, weighing just 1 lb., and will shoot detailed high resolution images in daylight o..]]></isc:description>
			<isc:productid><![CDATA[105]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/w/166/Volk_Pictor_Plus_2.2__87433_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/p/843/Volk_Pictor_Plus_2.2__35345_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,080.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Optomed Smartscope M5 PRO Fundus Camera]]></title>
			<link>https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html</link>
			<pubDate>Tue, 17 Mar 2026 06:21:16 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/p/682/Optomed_Smartscope_M5_1.1__51049_thumb.jpg" alt="Optomed Smartscope M5 PRO Fundus Camera" /></a></div><p><span style="font-size: small;">Optomed Smartscope PRO is the next generation hand-held medical camera that provides high image quality which fulfills international ISO 10940 fundus camera standard requirements. Interchangeable modular optics make the camera even more versatile. The lightweight..<p><strong>Price: $3,550.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-Smartscope-M5-PRO-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/p/682/Optomed_Smartscope_M5_1.1__51049_thumb.jpg" alt="Optomed Smartscope M5 PRO Fundus Camera" /></a></div><p><span style="font-size: small;">Optomed Smartscope PRO is the next generation hand-held medical camera that provides high image quality which fulfills international ISO 10940 fundus camera standard requirements. Interchangeable modular optics make the camera even more versatile. The lightweight..<p><strong>Price: $3,550.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Optomed Smartscope PRO is the next generation hand-held medical camera that provides high image quality which fulfills international ISO 10940 fundus camera standard requirements. Interchangeable modular optics make the camera even more versatile. The lightweight..]]></isc:description>
			<isc:productid><![CDATA[88]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/p/682/Optomed_Smartscope_M5_1.1__51049_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/g/162/Optomed_Smartscope_M5_1.1__44107_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,550.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Optomed AURORA IQ Handheld Fundus Camera]]></title>
			<link>https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html</link>
			<pubDate>Tue, 17 Mar 2026 06:13:42 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/l/502/Optomed_AURORA_1.1__66231_thumb.jpg" alt="optomed_aurora_iq_handheld_fundus_camera" /></a></div><p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera which has been designed to meet your needs both in usability and image quality. The camera is made for examination and documentation of the retina and anterior of the eye for various eye diseases and neurological ..<p><strong>Price: $3,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Optomed-AURORA-IQ-Handheld-Fundus-Camera.html"  ><img src="https://protech-medical.com/product_images/l/502/Optomed_AURORA_1.1__66231_thumb.jpg" alt="optomed_aurora_iq_handheld_fundus_camera" /></a></div><p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera which has been designed to meet your needs both in usability and image quality. The camera is made for examination and documentation of the retina and anterior of the eye for various eye diseases and neurological ..<p><strong>Price: $3,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera which has been designed to meet your needs both in usability and image quality. The camera is made for examination and documentation of the retina and anterior of the eye for various eye diseases and neurological ..]]></isc:description>
			<isc:productid><![CDATA[87]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/l/502/Optomed_AURORA_1.1__66231_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/a/922/Optomed_AURORA_1.1__26274_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,990.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek YC 200 S plus Ophthalmic YAG and SLT Laser]]></title>
			<link>https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html</link>
			<pubDate>Tue, 17 Mar 2026 06:00:36 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html"  ><img src="https://protech-medical.com/product_images/f/938/Nidek_YC-200_S_plus_1.1__99083_thumb.jpg" alt="Nidek YC 200 S plus Ophthalmic YAG and SLT Laser" /></a></div><p><span style="font-size: small;">The YC-200 S plus from NIDEK is an ophthalmic laser system combining YAG and SLT technologies, designed for precise treatments such as capsulotomy, peripheral iridotomy and selective laser trabeculoplasty. With improved optics, an intuitive interface and features..<p><strong>Price: $7,820.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-YC-200-S-plus-Ophthalmic-YAG-and-SLT-Laser.html"  ><img src="https://protech-medical.com/product_images/f/938/Nidek_YC-200_S_plus_1.1__99083_thumb.jpg" alt="Nidek YC 200 S plus Ophthalmic YAG and SLT Laser" /></a></div><p><span style="font-size: small;">The YC-200 S plus from NIDEK is an ophthalmic laser system combining YAG and SLT technologies, designed for precise treatments such as capsulotomy, peripheral iridotomy and selective laser trabeculoplasty. With improved optics, an intuitive interface and features..<p><strong>Price: $7,820.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The YC-200 S plus from NIDEK is an ophthalmic laser system combining YAG and SLT technologies, designed for precise treatments such as capsulotomy, peripheral iridotomy and selective laser trabeculoplasty. With improved optics, an intuitive interface and features..]]></isc:description>
			<isc:productid><![CDATA[86]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/f/938/Nidek_YC-200_S_plus_1.1__99083_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/z/856/Nidek_YC-200_S_plus_1.1__82340_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,820.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek Tonoref III Auto Refractometer Keratometer]]></title>
			<link>https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html</link>
			<pubDate>Tue, 17 Mar 2026 05:45:56 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html"  ><img src="https://protech-medical.com/product_images/s/094/Nidek_Tonoref_III_1.1__55567_thumb.jpg" alt="nidek_tonoref_III_auto_refractometer_keratometer" /></a></div><p><span style="font-size: small;">The TONOREF III provides the automated calculation function of the corrected IOP based on the central corneal thickness. Objective measurement of accommodation is performed with patient&rsquo;s focusing on a target that moves from distance to near.</span><br /><s..<p><strong>Price: $10,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-Tonoref-III-Auto-Refractometer-Keratometer.html"  ><img src="https://protech-medical.com/product_images/s/094/Nidek_Tonoref_III_1.1__55567_thumb.jpg" alt="nidek_tonoref_III_auto_refractometer_keratometer" /></a></div><p><span style="font-size: small;">The TONOREF III provides the automated calculation function of the corrected IOP based on the central corneal thickness. Objective measurement of accommodation is performed with patient&rsquo;s focusing on a target that moves from distance to near.</span><br /><s..<p><strong>Price: $10,990.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The TONOREF III provides the automated calculation function of the corrected IOP based on the central corneal thickness. Objective measurement of accommodation is performed with patient&rsquo;s focusing on a target that moves from distance to near.</span><br /><s..]]></isc:description>
			<isc:productid><![CDATA[85]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/s/094/Nidek_Tonoref_III_1.1__55567_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/o/473/Nidek_Tonoref_III_1.1__55217_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$10,990.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek OPD Scan III Refractive Power Corneal Analyzer]]></title>
			<link>https://protech-medical.com/products/Nidek-OPD-Scan-III-Refractive-Power-Corneal-Analyzer.html</link>
			<pubDate>Mon, 16 Mar 2026 19:21:48 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-OPD-Scan-III-Refractive-Power-Corneal-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-OPD-Scan-III-Refractive-Power-Corneal-Analyzer.html"  ><img src="https://protech-medical.com/product_images/c/650/Nidek_OPD-SCAN_III_1.1__04519_thumb.jpg" alt="nidek_opd_scan_III_refractive_power_corneal_analyzer" /></a></div><p><span style="font-size: small;">The Nidek OPD-Scan III is a comprehensive diagnostic tool offering various features and benefits to ophthalmologists. One of the most notable features is its ability to measure corneal topography, which helps identify irregularities on the surface of the cornea t..<p><strong>Price: $16,690.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-OPD-Scan-III-Refractive-Power-Corneal-Analyzer.html"  ><img src="https://protech-medical.com/product_images/c/650/Nidek_OPD-SCAN_III_1.1__04519_thumb.jpg" alt="nidek_opd_scan_III_refractive_power_corneal_analyzer" /></a></div><p><span style="font-size: small;">The Nidek OPD-Scan III is a comprehensive diagnostic tool offering various features and benefits to ophthalmologists. One of the most notable features is its ability to measure corneal topography, which helps identify irregularities on the surface of the cornea t..<p><strong>Price: $16,690.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Nidek OPD-Scan III is a comprehensive diagnostic tool offering various features and benefits to ophthalmologists. One of the most notable features is its ability to measure corneal topography, which helps identify irregularities on the surface of the cornea t..]]></isc:description>
			<isc:productid><![CDATA[84]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/c/650/Nidek_OPD-SCAN_III_1.1__04519_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/n/057/Nidek_OPD-SCAN_III_1.1__75837_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$16,690.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek Mirante SLO OCT Scanning Laser Ophthalmoscope]]></title>
			<link>https://protech-medical.com/products/Nidek-Mirante-SLO-OCT-Scanning-Laser-Ophthalmoscope.html</link>
			<pubDate>Mon, 16 Mar 2026 18:57:45 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-Mirante-SLO-OCT-Scanning-Laser-Ophthalmoscope.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-Mirante-SLO-OCT-Scanning-Laser-Ophthalmoscope.html"  ><img src="https://protech-medical.com/product_images/q/751/Nidek_Mirante_SLO_OCT_Scanning_Laser_Ophthalmoscope__69912_thumb.jpg" alt="nidek_mirante_slo_oct_scanning_laser_ophthalmoscope" /></a></div><p><span style="font-size: small;">The Ophthalmology Practice is proud to announce the adoption of the Nidek Mirante - which can not only produce wide-field images of the retina, but also provides OCT (optical coherence tomography) imaging. This ensures patient comfort by using a modern non-invasi..<p><strong>Price: $28,900.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-Mirante-SLO-OCT-Scanning-Laser-Ophthalmoscope.html"  ><img src="https://protech-medical.com/product_images/q/751/Nidek_Mirante_SLO_OCT_Scanning_Laser_Ophthalmoscope__69912_thumb.jpg" alt="nidek_mirante_slo_oct_scanning_laser_ophthalmoscope" /></a></div><p><span style="font-size: small;">The Ophthalmology Practice is proud to announce the adoption of the Nidek Mirante - which can not only produce wide-field images of the retina, but also provides OCT (optical coherence tomography) imaging. This ensures patient comfort by using a modern non-invasi..<p><strong>Price: $28,900.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Ophthalmology Practice is proud to announce the adoption of the Nidek Mirante - which can not only produce wide-field images of the retina, but also provides OCT (optical coherence tomography) imaging. This ensures patient comfort by using a modern non-invasi..]]></isc:description>
			<isc:productid><![CDATA[83]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/q/751/Nidek_Mirante_SLO_OCT_Scanning_Laser_Ophthalmoscope__69912_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/r/776/Nidek_Mirante_SLO_OCT_Scanning_Laser_Ophthalmoscope__51280_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$28,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek HandyRef K Handheld Refractometer Keratometer]]></title>
			<link>https://protech-medical.com/products/Nidek-HandyRef-K-Handheld-Refractometer-Keratometer.html</link>
			<pubDate>Mon, 16 Mar 2026 18:42:19 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-HandyRef-K-Handheld-Refractometer-Keratometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-HandyRef-K-Handheld-Refractometer-Keratometer.html"  ><img src="https://protech-medical.com/product_images/c/741/Nidek_HandyRef_1.1__71603_thumb.jpg" alt="nidek_handyRef_k_handheld_refractometer_keratometer" /></a></div><p><span style="font-size: small;">Nidek HandyRef-K Handheld Refractometer is the mobile solution for accurate refraction and keratometry measurements anytime and anyplace. The HandyRef-K are lightweight and have excellent weight distribution. Its compact design makes it effortless to hold, equili..<p><strong>Price: $3,750.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-HandyRef-K-Handheld-Refractometer-Keratometer.html"  ><img src="https://protech-medical.com/product_images/c/741/Nidek_HandyRef_1.1__71603_thumb.jpg" alt="nidek_handyRef_k_handheld_refractometer_keratometer" /></a></div><p><span style="font-size: small;">Nidek HandyRef-K Handheld Refractometer is the mobile solution for accurate refraction and keratometry measurements anytime and anyplace. The HandyRef-K are lightweight and have excellent weight distribution. Its compact design makes it effortless to hold, equili..<p><strong>Price: $3,750.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Nidek HandyRef-K Handheld Refractometer is the mobile solution for accurate refraction and keratometry measurements anytime and anyplace. The HandyRef-K are lightweight and have excellent weight distribution. Its compact design makes it effortless to hold, equili..]]></isc:description>
			<isc:productid><![CDATA[82]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/c/741/Nidek_HandyRef_1.1__71603_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/b/706/Nidek_HandyRef_1.1__75010_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,750.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek ARK 1E Autorefractor Keratometer]]></title>
			<link>https://protech-medical.com/products/Nidek-ARK-1E-Autorefractor-Keratometer.html</link>
			<pubDate>Mon, 16 Mar 2026 18:21:55 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Nidek-ARK-1E-Autorefractor-Keratometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-ARK-1E-Autorefractor-Keratometer.html"  ><img src="https://protech-medical.com/product_images/n/205/ARK__31799_thumb.jpg" alt="Nidek ARK 1E Autorefractor Keratometer" /></a></div><p><span style="font-size: small;">The Nidek ARK-1E Reconditioned Auto Refractor/Keratometer combines advanced technology with ease of use to deliver fast, precise, and automated measurements. Equipped with 3D auto-tracking, this device automatically detects eye positioning, optimizing patient exp..<p><strong>Price: $7,280.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Nidek-ARK-1E-Autorefractor-Keratometer.html"  ><img src="https://protech-medical.com/product_images/n/205/ARK__31799_thumb.jpg" alt="Nidek ARK 1E Autorefractor Keratometer" /></a></div><p><span style="font-size: small;">The Nidek ARK-1E Reconditioned Auto Refractor/Keratometer combines advanced technology with ease of use to deliver fast, precise, and automated measurements. Equipped with 3D auto-tracking, this device automatically detects eye positioning, optimizing patient exp..<p><strong>Price: $7,280.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Nidek ARK-1E Reconditioned Auto Refractor/Keratometer combines advanced technology with ease of use to deliver fast, precise, and automated measurements. Equipped with 3D auto-tracking, this device automatically detects eye positioning, optimizing patient exp..]]></isc:description>
			<isc:productid><![CDATA[81]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/n/205/ARK__31799_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/b/391/ARK__93091_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,280.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
