<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PROTECH MEDICAL, INC.: New Products - Tonometer]]></title>
		<link>https://protech-medical.com</link>
		<description><![CDATA[A list of the new products at PROTECH MEDICAL, INC..]]></description>
		<pubDate>Fri, 29 May 2026 17:48:13 +0000</pubDate>
		<isc:store_title><![CDATA[PROTECH MEDICAL, INC.]]></isc:store_title>
		<item>
			<title><![CDATA[Keeler TonoCare Non Contact Tonometer]]></title>
			<link>https://protech-medical.com/products/Keeler-TonoCare-Non-Contact-Tonometer.html</link>
			<pubDate>Tue, 10 Mar 2026 17:39:40 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Keeler-TonoCare-Non-Contact-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Keeler-TonoCare-Non-Contact-Tonometer.html"  ><img src="https://protech-medical.com/product_images/t/202/Keeler_Tonocare_2.1__03919_thumb.jpg" alt="keeler_tonocare_non_contact_tonometer" /></a></div><p><span style="font-size: small;">The TonoCare is designed with patient comfort in mind, is easy to use, and gives consistently fast, accurate and reliable readings. The highly portable unit allows measurements to be taken wherever the patient is most comfortable; whatever environment they are in..<p><strong>Price: $2,090.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Keeler-TonoCare-Non-Contact-Tonometer.html"  ><img src="https://protech-medical.com/product_images/t/202/Keeler_Tonocare_2.1__03919_thumb.jpg" alt="keeler_tonocare_non_contact_tonometer" /></a></div><p><span style="font-size: small;">The TonoCare is designed with patient comfort in mind, is easy to use, and gives consistently fast, accurate and reliable readings. The highly portable unit allows measurements to be taken wherever the patient is most comfortable; whatever environment they are in..<p><strong>Price: $2,090.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The TonoCare is designed with patient comfort in mind, is easy to use, and gives consistently fast, accurate and reliable readings. The highly portable unit allows measurements to be taken wherever the patient is most comfortable; whatever environment they are in..]]></isc:description>
			<isc:productid><![CDATA[72]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/t/202/Keeler_Tonocare_2.1__03919_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/g/453/Keeler_Tonocare_2.1__48278_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,090.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare DRSplus Fundus Imaging System]]></title>
			<link>https://protech-medical.com/products/iCare-DRSplus-Fundus-Imaging-System.html</link>
			<pubDate>Wed, 04 Mar 2026 18:55:02 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-DRSplus-Fundus-Imaging-System.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-DRSplus-Fundus-Imaging-System.html"  ><img src="https://protech-medical.com/product_images/j/334/iCare_DRSplus_fundus_imaging__79072_thumb.jpg" alt="iCare_drsplus_fundus_imaging_system" /></a></div><p><span style="font-size: small;">iCare DRSplus TrueColor confocal fundus imaging uses white LED illumination to offer high-quality TrueColor images. TrueColor Confocal Technology, which is considered a standard of high image quality, provides detail-rich images with greater image sharpness, opti..<p><strong>Price: $8,870.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-DRSplus-Fundus-Imaging-System.html"  ><img src="https://protech-medical.com/product_images/j/334/iCare_DRSplus_fundus_imaging__79072_thumb.jpg" alt="iCare_drsplus_fundus_imaging_system" /></a></div><p><span style="font-size: small;">iCare DRSplus TrueColor confocal fundus imaging uses white LED illumination to offer high-quality TrueColor images. TrueColor Confocal Technology, which is considered a standard of high image quality, provides detail-rich images with greater image sharpness, opti..<p><strong>Price: $8,870.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">iCare DRSplus TrueColor confocal fundus imaging uses white LED illumination to offer high-quality TrueColor images. TrueColor Confocal Technology, which is considered a standard of high image quality, provides detail-rich images with greater image sharpness, opti..]]></isc:description>
			<isc:productid><![CDATA[67]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/j/334/iCare_DRSplus_fundus_imaging__79072_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/i/809/iCare_DRSplus_fundus_imaging__45506_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,870.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare TA01i Handheld Tonometer]]></title>
			<link>https://protech-medical.com/products/iCare-TA01i-Handheld-Tonometer.html</link>
			<pubDate>Wed, 04 Mar 2026 18:41:08 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-TA01i-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-TA01i-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/h/369/Icare_TA01i_Tonometer__18697_thumb.jpg" alt="icare_ta01i_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare TAO1i tonometer for quick and easy IOP measurements without anesthesia or air The original iCare tonometer is based on a proven accurate measuring principle known as rebound technology.&nbsp;</span><br /><span style="font-size: small;"><br />The original iC..<p><strong>Price: $2,170.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-TA01i-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/h/369/Icare_TA01i_Tonometer__18697_thumb.jpg" alt="icare_ta01i_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare TAO1i tonometer for quick and easy IOP measurements without anesthesia or air The original iCare tonometer is based on a proven accurate measuring principle known as rebound technology.&nbsp;</span><br /><span style="font-size: small;"><br />The original iC..<p><strong>Price: $2,170.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">iCare TAO1i tonometer for quick and easy IOP measurements without anesthesia or air The original iCare tonometer is based on a proven accurate measuring principle known as rebound technology.&nbsp;</span><br /><span style="font-size: small;"><br />The original iC..]]></isc:description>
			<isc:productid><![CDATA[66]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/h/369/Icare_TA01i_Tonometer__18697_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/p/659/Icare_TA01i_Tonometer__72815_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,170.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Reichert Tono Pen AVIA Handheld Tonometer]]></title>
			<link>https://protech-medical.com/products/Reichert-Tono-Pen-AVIA-Handheld-Tonometer.html</link>
			<pubDate>Wed, 04 Mar 2026 18:19:26 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Reichert-Tono-Pen-AVIA-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Reichert-Tono-Pen-AVIA-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/z/806/Reichert_TonoPen_AVIA__94590_thumb.png" alt="reichert_tono_pen_avia_handheld_tonometer" /></a></div><p><span style="font-size: small;">The Reichert Tono-Pen AVIA now features Quick-Tap Measurement Mode offering more confidence in fewer measurements. Tono-Pen AVIA Handheld Tonometer is always ready-to-use and calibration-free. An award-winning ergonomic design, long life battery good for thousand..<p><strong>Price: $3,300.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Reichert-Tono-Pen-AVIA-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/z/806/Reichert_TonoPen_AVIA__94590_thumb.png" alt="reichert_tono_pen_avia_handheld_tonometer" /></a></div><p><span style="font-size: small;">The Reichert Tono-Pen AVIA now features Quick-Tap Measurement Mode offering more confidence in fewer measurements. Tono-Pen AVIA Handheld Tonometer is always ready-to-use and calibration-free. An award-winning ergonomic design, long life battery good for thousand..<p><strong>Price: $3,300.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Reichert Tono-Pen AVIA now features Quick-Tap Measurement Mode offering more confidence in fewer measurements. Tono-Pen AVIA Handheld Tonometer is always ready-to-use and calibration-free. An award-winning ergonomic design, long life battery good for thousand..]]></isc:description>
			<isc:productid><![CDATA[65]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/z/806/Reichert_TonoPen_AVIA__94590_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/e/218/Reichert_TonoPen_AVIA__27834_zoom.png]]></isc:image>
			<isc:price><![CDATA[$3,300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare HOME2 Handheld Tonometer]]></title>
			<link>https://protech-medical.com/products/iCare-HOME2-Handheld-Tonometer.html</link>
			<pubDate>Wed, 04 Mar 2026 17:53:45 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-HOME2-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-HOME2-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/t/341/Icare_Home2_1_%282%29__36299_thumb.png" alt="iCare_home2_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare HOME2 Tonometer is a comfortable and easy-to-use device for patients to measure intraocular pressure at home without anaesthesia, drops, air, or other preparation. It helps improve glaucoma management and provide peace of mind for patients.Those with glauco..<p><strong>Price: $1,650.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-HOME2-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/t/341/Icare_Home2_1_%282%29__36299_thumb.png" alt="iCare_home2_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare HOME2 Tonometer is a comfortable and easy-to-use device for patients to measure intraocular pressure at home without anaesthesia, drops, air, or other preparation. It helps improve glaucoma management and provide peace of mind for patients.Those with glauco..<p><strong>Price: $1,650.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">iCare HOME2 Tonometer is a comfortable and easy-to-use device for patients to measure intraocular pressure at home without anaesthesia, drops, air, or other preparation. It helps improve glaucoma management and provide peace of mind for patients.Those with glauco..]]></isc:description>
			<isc:productid><![CDATA[64]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/t/341/Icare_Home2_1_%282%29__36299_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/z/401/Icare_Home2_1_%282%29__20736_zoom.png]]></isc:image>
			<isc:price><![CDATA[$1,650.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare TONOVET Plus Handheld Tonometer]]></title>
			<link>https://protech-medical.com/products/iCare-TONOVET-Plus-Handheld-Tonometer.html</link>
			<pubDate>Wed, 04 Mar 2026 17:43:44 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-TONOVET-Plus-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-TONOVET-Plus-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/l/899/iCare_TONOVET_Plus_1.2__24508_thumb.jpg" alt="icare_tonovet_plus_handheld_tonometer" /></a></div><p><span style="font-size: small;">Icare TONOVET Plus is the new generation tonometer for quick and easy veterinary IOP measuring. The TONOVET Plus tonometer is used for measuring IOP on animal patients by general veterinary practitioners, veterinary ophthalmologists and other veterinary medical p..<p><strong>Price: $2,220.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-TONOVET-Plus-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/l/899/iCare_TONOVET_Plus_1.2__24508_thumb.jpg" alt="icare_tonovet_plus_handheld_tonometer" /></a></div><p><span style="font-size: small;">Icare TONOVET Plus is the new generation tonometer for quick and easy veterinary IOP measuring. The TONOVET Plus tonometer is used for measuring IOP on animal patients by general veterinary practitioners, veterinary ophthalmologists and other veterinary medical p..<p><strong>Price: $2,220.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Icare TONOVET Plus is the new generation tonometer for quick and easy veterinary IOP measuring. The TONOVET Plus tonometer is used for measuring IOP on animal patients by general veterinary practitioners, veterinary ophthalmologists and other veterinary medical p..]]></isc:description>
			<isc:productid><![CDATA[63]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/l/899/iCare_TONOVET_Plus_1.2__24508_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/h/462/iCare_TONOVET_Plus_1.2__45297_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,220.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare PRO Handheld Tonometer]]></title>
			<link>https://protech-medical.com/products/iCare-PRO-Handheld-Tonometer.html</link>
			<pubDate>Wed, 04 Mar 2026 16:26:34 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-PRO-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-PRO-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/i/078/iCare_Pro_1.1__28773_thumb.jpg" alt="icare_pro_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare PRO tonometer with superior accuracy and downward measuring of supine patients. Icare PRO's advanced features developed for demanding specialists.</span><br /><span style="font-size: small;"><br /><strong>Features:</strong><br />- A built in inclination sen..<p><strong>Price: $2,280.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-PRO-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/i/078/iCare_Pro_1.1__28773_thumb.jpg" alt="icare_pro_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare PRO tonometer with superior accuracy and downward measuring of supine patients. Icare PRO's advanced features developed for demanding specialists.</span><br /><span style="font-size: small;"><br /><strong>Features:</strong><br />- A built in inclination sen..<p><strong>Price: $2,280.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">iCare PRO tonometer with superior accuracy and downward measuring of supine patients. Icare PRO's advanced features developed for demanding specialists.</span><br /><span style="font-size: small;"><br /><strong>Features:</strong><br />- A built in inclination sen..]]></isc:description>
			<isc:productid><![CDATA[62]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/i/078/iCare_Pro_1.1__28773_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/b/317/iCare_Pro_1.1__81937_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,280.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare IC200 Handheld Tonometer]]></title>
			<link>https://protech-medical.com/products/iCare-IC200-Handheld-Tonometer.html</link>
			<pubDate>Wed, 04 Mar 2026 16:16:58 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-IC200-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-IC200-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/w/554/iCare_IC200_1.1__20576_thumb.jpg" alt="icare_ic200_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare IC200 is the most versatile tonometer in iCare&rsquo;s product portfolio. This flagship device is designed for professional use in the clinic as well as in eye surgery and emergency rooms. With 200 degrees of positional freedom, it can measure intraocular p..<p><strong>Price: $2,390.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-IC200-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/w/554/iCare_IC200_1.1__20576_thumb.jpg" alt="icare_ic200_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare IC200 is the most versatile tonometer in iCare&rsquo;s product portfolio. This flagship device is designed for professional use in the clinic as well as in eye surgery and emergency rooms. With 200 degrees of positional freedom, it can measure intraocular p..<p><strong>Price: $2,390.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">iCare IC200 is the most versatile tonometer in iCare&rsquo;s product portfolio. This flagship device is designed for professional use in the clinic as well as in eye surgery and emergency rooms. With 200 degrees of positional freedom, it can measure intraocular p..]]></isc:description>
			<isc:productid><![CDATA[61]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/w/554/iCare_IC200_1.1__20576_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/h/812/iCare_IC200_1.1__22351_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,390.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare IC100 Handheld Tonometer]]></title>
			<link>https://protech-medical.com/products/iCare-IC100-Handheld-Tonometer.html</link>
			<pubDate>Tue, 03 Mar 2026 19:01:35 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-IC100-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-IC100-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/x/320/iCare_IC100_1.1__40798_thumb.jpg" alt="icare_ic100_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare ic100 is a reliable choice for all eye care professionals. With this tonometer, you can measure the intraocular pressure of patients in a sitting or standing position. Optometrists and ophthalmologists have successfully used IC100 for routine IOP measuremen..<p><strong>Price: $1,440.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-IC100-Handheld-Tonometer.html"  ><img src="https://protech-medical.com/product_images/x/320/iCare_IC100_1.1__40798_thumb.jpg" alt="icare_ic100_handheld_tonometer" /></a></div><p><span style="font-size: small;">iCare ic100 is a reliable choice for all eye care professionals. With this tonometer, you can measure the intraocular pressure of patients in a sitting or standing position. Optometrists and ophthalmologists have successfully used IC100 for routine IOP measuremen..<p><strong>Price: $1,440.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">iCare ic100 is a reliable choice for all eye care professionals. With this tonometer, you can measure the intraocular pressure of patients in a sitting or standing position. Optometrists and ophthalmologists have successfully used IC100 for routine IOP measuremen..]]></isc:description>
			<isc:productid><![CDATA[60]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/x/320/iCare_IC100_1.1__40798_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/m/882/iCare_IC100_1.1__02521_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,440.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[iCare HOME Tonometer TA022]]></title>
			<link>https://protech-medical.com/products/iCare-HOME-Tonometer-TA022.html</link>
			<pubDate>Tue, 03 Mar 2026 18:48:42 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/iCare-HOME-Tonometer-TA022.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-HOME-Tonometer-TA022.html"  ><img src="https://protech-medical.com/product_images/n/047/iCare_HOME_TA022_3__16025_thumb.jpg" alt="icare_home_tonometer_ta022" /></a></div><p><span style="font-size: small;">iCare HOME tonometer is designed for home use for Glaucoma Patients or suspects, who need regular IOP monitoring by Ophthalmologists recommendation. Icare HOME enables IOP monitoring anywhere and anytime, and it is one of the first methods for 24h IOP monitoring ..<p><strong>Price: $1,210.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/iCare-HOME-Tonometer-TA022.html"  ><img src="https://protech-medical.com/product_images/n/047/iCare_HOME_TA022_3__16025_thumb.jpg" alt="icare_home_tonometer_ta022" /></a></div><p><span style="font-size: small;">iCare HOME tonometer is designed for home use for Glaucoma Patients or suspects, who need regular IOP monitoring by Ophthalmologists recommendation. Icare HOME enables IOP monitoring anywhere and anytime, and it is one of the first methods for 24h IOP monitoring ..<p><strong>Price: $1,210.00</strong> <img src="https://protech-medical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">iCare HOME tonometer is designed for home use for Glaucoma Patients or suspects, who need regular IOP monitoring by Ophthalmologists recommendation. Icare HOME enables IOP monitoring anywhere and anytime, and it is one of the first methods for 24h IOP monitoring ..]]></isc:description>
			<isc:productid><![CDATA[59]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/n/047/iCare_HOME_TA022_3__16025_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/b/989/iCare_HOME_TA022_3__23235_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,210.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
