<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PROTECH MEDICAL, INC.: New Products - Ultrasound]]></title>
		<link>https://protech-medical.com</link>
		<description><![CDATA[A list of the new products at PROTECH MEDICAL, INC..]]></description>
		<pubDate>Tue, 27 Oct 2026 20:22:18 +0000</pubDate>
		<isc:store_title><![CDATA[PROTECH MEDICAL, INC.]]></isc:store_title>
		<item>
			<title><![CDATA[Konica Minolta Sonimage HS2]]></title>
			<link>https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html</link>
			<pubDate>Fri, 09 Oct 2026 07:38:20 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html"  ><img src="https://protech-medical.com/product_images/f/682/Konica_Minolta_Sonimage_HS2_3__63966_thumb.jpg" alt="konica_minolta_sonimage_hs2" /></a></div><p><span style="font-size: small;">Dual Sonic creates a functional separation of the transmission aperture enabling elements forming the outer portion of the aperture to contribute a beam front of lower frequency components, generating harmonics at depth, while elements in the central portion of t..<p><strong>Price: <span class="SalePrice">$6,990.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Konica-Minolta-Sonimage-HS2.html"  ><img src="https://protech-medical.com/product_images/f/682/Konica_Minolta_Sonimage_HS2_3__63966_thumb.jpg" alt="konica_minolta_sonimage_hs2" /></a></div><p><span style="font-size: small;">Dual Sonic creates a functional separation of the transmission aperture enabling elements forming the outer portion of the aperture to contribute a beam front of lower frequency components, generating harmonics at depth, while elements in the central portion of t..<p><strong>Price: <span class="SalePrice">$6,990.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Dual Sonic creates a functional separation of the transmission aperture enabling elements forming the outer portion of the aperture to contribute a beam front of lower frequency components, generating harmonics at depth, while elements in the central portion of t..]]></isc:description>
			<isc:productid><![CDATA[160]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/f/682/Konica_Minolta_Sonimage_HS2_3__63966_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/m/129/Konica_Minolta_Sonimage_HS2_3__42331_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$6,990.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mindray Vetus E7 Ultrasound]]></title>
			<link>https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html</link>
			<pubDate>Wed, 07 Oct 2026 19:53:10 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/j/860/Mindray_Vetus_E7_Ultrasound_1__34857_thumb.jpg" alt="mindray_vetus_e7_ultrasound" /></a></div><p><span style="font-size: small;">Mindray are devoted to exploring the dedicated diagnostic imaging solutions for veterinary needs. Vetus E7, the premium veterinary ultrasound imaging system, adopts the most cutting-edge ultrasound technology to provide quality images.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$11,400.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Mindray-Vetus-E7-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/j/860/Mindray_Vetus_E7_Ultrasound_1__34857_thumb.jpg" alt="mindray_vetus_e7_ultrasound" /></a></div><p><span style="font-size: small;">Mindray are devoted to exploring the dedicated diagnostic imaging solutions for veterinary needs. Vetus E7, the premium veterinary ultrasound imaging system, adopts the most cutting-edge ultrasound technology to provide quality images.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$11,400.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Mindray are devoted to exploring the dedicated diagnostic imaging solutions for veterinary needs. Vetus E7, the premium veterinary ultrasound imaging system, adopts the most cutting-edge ultrasound technology to provide quality images.</span><br /><span style="fo..]]></isc:description>
			<isc:productid><![CDATA[159]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/j/860/Mindray_Vetus_E7_Ultrasound_1__34857_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/f/104/Mindray_Vetus_E7_Ultrasound_1__18682_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$11,400.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Keeler 4Sight Tabletop Ultrasound]]></title>
			<link>https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html</link>
			<pubDate>Tue, 06 Oct 2026 19:53:15 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/u/993/Keeler_4Sight__00542_thumb.png" alt="keeler_4sight_tabletop_ultrasound" /></a></div><p><span style="font-size: small;">Bringing years of technology and industry knowledge together we have created a single solution for ophthalmic diagnostics, combining A-scan, B-scan, UBM and pachymetry functionality in one, easy-to-use format.</span><br /><span style="font-size: small;"><br />The..<p><strong>Price: $13,500.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Keeler-4Sight-Tabletop-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/u/993/Keeler_4Sight__00542_thumb.png" alt="keeler_4sight_tabletop_ultrasound" /></a></div><p><span style="font-size: small;">Bringing years of technology and industry knowledge together we have created a single solution for ophthalmic diagnostics, combining A-scan, B-scan, UBM and pachymetry functionality in one, easy-to-use format.</span><br /><span style="font-size: small;"><br />The..<p><strong>Price: $13,500.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Bringing years of technology and industry knowledge together we have created a single solution for ophthalmic diagnostics, combining A-scan, B-scan, UBM and pachymetry functionality in one, easy-to-use format.</span><br /><span style="font-size: small;"><br />The..]]></isc:description>
			<isc:productid><![CDATA[158]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/u/993/Keeler_4Sight__00542_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/l/855/Keeler_4Sight__48731_zoom.png]]></isc:image>
			<isc:price><![CDATA[$13,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Suresult D3Ultra Convex Linear Phased Handheld Ultrasound]]></title>
			<link>https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html</link>
			<pubDate>Tue, 15 Sep 2026 07:58:53 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/q/703/D3Ultra_Convex_Linear__07647_thumb.png" alt="suresult_d3ultra_convex_linear_phased_handheld_ultrasound" /></a></div><p><span style="font-size: small;">With its phased array (90-300 mm) for deeper nerve visualization and linear probe (up to 100 mm) for superficial blocks, the D3Ultra is a solid pick for regional anesthesia. The needle enhancement and puncture assist tools make it easy to nail vascular access or ..<p><strong>Price: <span class="SalePrice">$2,940.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Suresult-D3Ultra-Convex-Linear-Phased-Handheld-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/q/703/D3Ultra_Convex_Linear__07647_thumb.png" alt="suresult_d3ultra_convex_linear_phased_handheld_ultrasound" /></a></div><p><span style="font-size: small;">With its phased array (90-300 mm) for deeper nerve visualization and linear probe (up to 100 mm) for superficial blocks, the D3Ultra is a solid pick for regional anesthesia. The needle enhancement and puncture assist tools make it easy to nail vascular access or ..<p><strong>Price: <span class="SalePrice">$2,940.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">With its phased array (90-300 mm) for deeper nerve visualization and linear probe (up to 100 mm) for superficial blocks, the D3Ultra is a solid pick for regional anesthesia. The needle enhancement and puncture assist tools make it easy to nail vascular access or ..]]></isc:description>
			<isc:productid><![CDATA[157]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/q/703/D3Ultra_Convex_Linear__07647_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/j/239/D3Ultra_Convex_Linear__65525_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,940.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Healcerion SONON 300L Linear Ultrasound]]></title>
			<link>https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html</link>
			<pubDate>Tue, 15 Sep 2026 07:32:54 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/c/266/Healcerion_SONON_300L__78385_thumb.jpg" alt="healcerion_sonon_300l_linear_ultrasound" /></a></div><p><span style="font-size: small;">The SONON 300L transducer has cutting-edge technology and its software, combined with a proprietary sensor, turns any mobile device into a mobile ultrasound monitor with the same image quality and knobology as a traditional US machine.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$4,880.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Healcerion-SONON-300L-Linear-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/c/266/Healcerion_SONON_300L__78385_thumb.jpg" alt="healcerion_sonon_300l_linear_ultrasound" /></a></div><p><span style="font-size: small;">The SONON 300L transducer has cutting-edge technology and its software, combined with a proprietary sensor, turns any mobile device into a mobile ultrasound monitor with the same image quality and knobology as a traditional US machine.</span><br /><span style="fo..<p><strong>Price: <span class="SalePrice">$4,880.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The SONON 300L transducer has cutting-edge technology and its software, combined with a proprietary sensor, turns any mobile device into a mobile ultrasound monitor with the same image quality and knobology as a traditional US machine.</span><br /><span style="fo..]]></isc:description>
			<isc:productid><![CDATA[156]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/c/266/Healcerion_SONON_300L__78385_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/h/438/Healcerion_SONON_300L__51100_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,880.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Philips Volcano Core M2]]></title>
			<link>https://protech-medical.com/products/Philips-Volcano-Core-M2.html</link>
			<pubDate>Mon, 14 Sep 2026 10:07:30 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Philips-Volcano-Core-M2.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Philips-Volcano-Core-M2.html"  ><img src="https://protech-medical.com/product_images/z/103/Philips_Volcano_Core_M2__55025_thumb.jpg" alt="philips_volcano_core_m2" /></a></div><p><span style="font-size: small;">The Core M2 vascular system is used for the qualitative and quantitative evaluation of vascular morphology in the coronary arteries and vessels of the peripheral vasculature. It is also indicated as an adjunct to conventional angiographic procedures to provide an..<p><strong>Price: $12,200.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Philips-Volcano-Core-M2.html"  ><img src="https://protech-medical.com/product_images/z/103/Philips_Volcano_Core_M2__55025_thumb.jpg" alt="philips_volcano_core_m2" /></a></div><p><span style="font-size: small;">The Core M2 vascular system is used for the qualitative and quantitative evaluation of vascular morphology in the coronary arteries and vessels of the peripheral vasculature. It is also indicated as an adjunct to conventional angiographic procedures to provide an..<p><strong>Price: $12,200.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Core M2 vascular system is used for the qualitative and quantitative evaluation of vascular morphology in the coronary arteries and vessels of the peripheral vasculature. It is also indicated as an adjunct to conventional angiographic procedures to provide an..]]></isc:description>
			<isc:productid><![CDATA[155]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/z/103/Philips_Volcano_Core_M2__55025_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/n/265/Philips_Volcano_Core_M2__29801_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ilooda Secret RF 2.0 Microneedling]]></title>
			<link>https://protech-medical.com/products/Ilooda-Secret-RF-2.0-Microneedling.html</link>
			<pubDate>Mon, 14 Sep 2026 10:01:55 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Ilooda-Secret-RF-2.0-Microneedling.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Ilooda-Secret-RF-2.0-Microneedling.html"  ><img src="https://protech-medical.com/product_images/i/341/Ilooda_Secret_RF_2.0_a__85596_thumb.png" alt="ilooda_secret_rf_2.0_microneedling" /></a></div><p><span style="font-size: small;">SECRET RF is a fractional micro-needling system (fractional radiofrequency) that exceeds the capabilities and limitations of fractional laser significantly. It is a system for extensive skin structure improvement and treatment of hyperhidrosis (radio frequency th..<p><strong>Price: <span class="SalePrice">$13,200.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Ilooda-Secret-RF-2.0-Microneedling.html"  ><img src="https://protech-medical.com/product_images/i/341/Ilooda_Secret_RF_2.0_a__85596_thumb.png" alt="ilooda_secret_rf_2.0_microneedling" /></a></div><p><span style="font-size: small;">SECRET RF is a fractional micro-needling system (fractional radiofrequency) that exceeds the capabilities and limitations of fractional laser significantly. It is a system for extensive skin structure improvement and treatment of hyperhidrosis (radio frequency th..<p><strong>Price: <span class="SalePrice">$13,200.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">SECRET RF is a fractional micro-needling system (fractional radiofrequency) that exceeds the capabilities and limitations of fractional laser significantly. It is a system for extensive skin structure improvement and treatment of hyperhidrosis (radio frequency th..]]></isc:description>
			<isc:productid><![CDATA[154]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/i/341/Ilooda_Secret_RF_2.0_a__85596_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/t/938/Ilooda_Secret_RF_2.0_a__53241_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$13,200.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ASTAR PhysioGo Lite SONO Ultrasound]]></title>
			<link>https://protech-medical.com/products/ASTAR-PhysioGo-Lite-SONO-Ultrasound.html</link>
			<pubDate>Tue, 08 Sep 2026 12:01:21 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/ASTAR-PhysioGo-Lite-SONO-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/ASTAR-PhysioGo-Lite-SONO-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/e/124/ASTAR_PhysioGo_Lite_Sono_Ultrasound_2__95968_thumb.png" alt="astar_physiogo_lite_sono_ultrasound" /></a></div><p><span style="font-size: small;">ASTAR PhysioGo.Lite SONO Ultrasound Therapy is a compact, medical-grade ultrasound device that combines advanced technology with simple operation, designed specifically for modern households. Whether it&rsquo;s relieving muscle soreness, promoting wound healing, ..<p><strong>Price: <span class="SalePrice">$2,020.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/ASTAR-PhysioGo-Lite-SONO-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/e/124/ASTAR_PhysioGo_Lite_Sono_Ultrasound_2__95968_thumb.png" alt="astar_physiogo_lite_sono_ultrasound" /></a></div><p><span style="font-size: small;">ASTAR PhysioGo.Lite SONO Ultrasound Therapy is a compact, medical-grade ultrasound device that combines advanced technology with simple operation, designed specifically for modern households. Whether it&rsquo;s relieving muscle soreness, promoting wound healing, ..<p><strong>Price: <span class="SalePrice">$2,020.00</span></strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">ASTAR PhysioGo.Lite SONO Ultrasound Therapy is a compact, medical-grade ultrasound device that combines advanced technology with simple operation, designed specifically for modern households. Whether it&rsquo;s relieving muscle soreness, promoting wound healing, ..]]></isc:description>
			<isc:productid><![CDATA[153]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/e/124/ASTAR_PhysioGo_Lite_Sono_Ultrasound_2__95968_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/p/219/ASTAR_PhysioGo_Lite_Sono_Ultrasound_2__71283_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,020.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Konted Wireless C10UC Ultrasound]]></title>
			<link>https://protech-medical.com/products/Konted-Wireless-C10UC-Ultrasound.html</link>
			<pubDate>Fri, 04 Sep 2026 05:11:03 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Konted-Wireless-C10UC-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Konted-Wireless-C10UC-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/w/846/Konted_Wireless_C10UC_Ultrasound_1__37139_thumb.jpg" alt="Konted Wireless C10UC Ultrasound" /></a></div><p><span style="font-size: small;">A high-resolution wireless ultrasound scanner featuring Wi-Fi connectivity and dedicated modes for abdominal and cardiac examinations. Wireless ultrasound offers convenience and speed&mdash;key factors for handheld ultrasound systems. By keeping the device on han..<p><strong>Price: $1,650.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Konted-Wireless-C10UC-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/w/846/Konted_Wireless_C10UC_Ultrasound_1__37139_thumb.jpg" alt="Konted Wireless C10UC Ultrasound" /></a></div><p><span style="font-size: small;">A high-resolution wireless ultrasound scanner featuring Wi-Fi connectivity and dedicated modes for abdominal and cardiac examinations. Wireless ultrasound offers convenience and speed&mdash;key factors for handheld ultrasound systems. By keeping the device on han..<p><strong>Price: $1,650.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">A high-resolution wireless ultrasound scanner featuring Wi-Fi connectivity and dedicated modes for abdominal and cardiac examinations. Wireless ultrasound offers convenience and speed&mdash;key factors for handheld ultrasound systems. By keeping the device on han..]]></isc:description>
			<isc:productid><![CDATA[152]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/w/846/Konted_Wireless_C10UC_Ultrasound_1__37139_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/n/178/Konted_Wireless_C10UC_Ultrasound_1__66256_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,650.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mindray Resona I9 Ultrasound]]></title>
			<link>https://protech-medical.com/products/Mindray-Resona-I9-Ultrasound.html</link>
			<pubDate>Fri, 04 Sep 2026 04:49:47 +0000</pubDate>
			<guid isPermaLink="false">https://protech-medical.com/products/Mindray-Resona-I9-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Mindray-Resona-I9-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/y/506/Mindray_Resona_I9_1.3__02278_thumb.jpg" alt="mindray_resona_i9_ultrasound" /></a></div><p><span style="font-size: small;">Powered by Mindray&rsquo;s revolutionary ZONE Sonography Technology+ (ZST+), the Resona I9 System boasts advanced ultrasound capabilities that provide a harmonic balance of resolution and tissue uniformity. With an extensive suite of artificial intelligence (AI)-..<p><strong>Price: $45,600.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://protech-medical.com/products/Mindray-Resona-I9-Ultrasound.html"  ><img src="https://protech-medical.com/product_images/y/506/Mindray_Resona_I9_1.3__02278_thumb.jpg" alt="mindray_resona_i9_ultrasound" /></a></div><p><span style="font-size: small;">Powered by Mindray&rsquo;s revolutionary ZONE Sonography Technology+ (ZST+), the Resona I9 System boasts advanced ultrasound capabilities that provide a harmonic balance of resolution and tissue uniformity. With an extensive suite of artificial intelligence (AI)-..<p><strong>Price: $45,600.00</strong> <img src="https://protech-medical.com/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Powered by Mindray&rsquo;s revolutionary ZONE Sonography Technology+ (ZST+), the Resona I9 System boasts advanced ultrasound capabilities that provide a harmonic balance of resolution and tissue uniformity. With an extensive suite of artificial intelligence (AI)-..]]></isc:description>
			<isc:productid><![CDATA[151]]></isc:productid>
			<isc:thumb><![CDATA[https://protech-medical.com/product_images/y/506/Mindray_Resona_I9_1.3__02278_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://protech-medical.com/product_images/a/230/Mindray_Resona_I9_1.3__52798_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$45,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://protech-medical.com/templates/Beauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
